
Besides Nokia, Windows have also had good come back in mobile market since Apple and Google have shown tough times for Windows to stay in. IOS and Android have grabbed huge share of market and Windows too will take breath, for a break it is getting via Nokia Lumia. But what makes Lumia so appealing that it is competing iPhone. Let have a look, below is the comparison between iPhone and Lumia 900.
Lumia is seems very catchy to the consumers eyes and is expected to fetch high revenues for Nokia, round the globe. This is first Windows phone running on 4G network for Microsoft. Lumia 800 is available in the market but Lumia 900 is still on its way to market. It will be placed very soon with fixed price tag. Telecom companies are pressurizing Nokia to reduce prices of this series. So we can expect Lumia in much cheaper price than the iPhone.
Specification | Lumia 900 | Apple iPhone |
Display screen | 4.3 Inches 800 by 480 pixels | 3.5 Inches 960 by 640 pixels |
Processor | 1.4 Ghz | 1.0 Ghz Dual Core |
Mass Storage | 14.5 GB | 16, 32, 64 GB |
Operating System | Windows 7.5 Mango | IOS 5 |
Camera | 8 MP 3X digital Zoom | 8 MP LED Flash |
Battery | 7 hours talk-time and 300 hours of standby time. | 10 hours of talk-time and 200 hours of standby time. |
Connectivity | Bluetooth 2.1, Wi-Fi 802.11 and Micro USB 2.0 | Bluetooth 4.0, Wi-Fi 802.11, USB 2.0 and Wi-Fi HotSpot |
Size | 158 grams | 139 grams. |
4G | 4G | 4G |
Voice Recognition | NO | YES |
Price | 199$ Approx. | 199$ 16GB |
No comments:
Post a Comment